Research · Sectors · Retail/E-commerce
Retail/E-commerce: public AI signal across 92 organisations.
Mean RPS 55.6; adjusted RPS 53.6. A meaningful share of this sector shows job-board-only evidence; read visibility here with caution.
92organisations
55.6mean RPS
69%evidence A or B
0%supplier evidence
20%job-board-only risk
Top organisations
Highest public-signal organisations in Retail/E-commerce.
| Rank | Organisation | Market | RPS | Evidence |
|---|---|---|---|---|
| 40 | Digiplus Interactive | Philippines | 69.0 | B |
| 54 | Siam Piwat | Thailand | 68.0 | B |
| 69 | Fluent Commerce | Australia | 66.0 | B |
| 72 | Mercari | Japan | 66.0 | B |
| 84 | Central Retail Corporation Public Company Limited | Thailand | 65.0 | B |
| 86 | Cp Axtra | Thailand | 65.0 | A |
| 109 | Shopee Thailand | Thailand | 65.0 | B |
| 113 | Watsons Singapore | Singapore | 65.0 | B |
| 117 | Amazon India | India | 64.0 | D |
| 129 | Statista E-commerce | Singapore | 64.0 | A |
| 158 | Amazon Japan G.k. | Japan | 62.0 | C |
| 165 | Chemist Warehouse | Australia | 62.0 | C |
| 213 | Tunas Ridean | Indonesia | 62.0 | B |
| 215 | Watsons Philippines | Philippines | 62.0 | B |
| 257 | First Aml | New Zealand | 60.0 | B |
| 263 | Mordor Intelligence | Singapore | 60.0 | B |
| 299 | Foodpanda Malaysia | Malaysia | 59.0 | A |
| 307 | Lazada Indonesia | Indonesia | 59.0 | B |
| 318 | Noel Leeming | New Zealand | 59.0 | B |
| 331 | Shopee Malaysia | Malaysia | 59.0 | B |
Evidence distribution: A: 8 · B: 55 · C: 25 · D: 4