Research · Sectors · Manufacturing
Manufacturing: public AI signal across 137 organisations.
Mean RPS 56.2; adjusted RPS 55.5.
137organisations
56.2mean RPS
95%evidence A or B
1%supplier evidence
2%job-board-only risk
Top organisations
Highest public-signal organisations in Manufacturing.
| Rank | Organisation | Market | RPS | Evidence |
|---|---|---|---|---|
| 1 | Bosch India | India | 86.0 | B |
| 9 | Genesis Energy | New Zealand | 75.0 | B |
| 21 | Hyundai Motor Company | South Korea | 71.0 | A |
| 24 | Renesas Electronics Corporation | Japan | 71.0 | B |
| 26 | Vtech Holdings | Hong Kong | 71.0 | A |
| 42 | Itc Limited | India | 69.0 | A |
| 51 | Gallagher Group | New Zealand | 68.0 | B |
| 55 | Tata Motors | India | 68.0 | B |
| 73 | Mitsubishi Electric Corporation | Japan | 66.0 | B |
| 85 | Clp Holdings Limited | Hong Kong | 65.0 | B |
| 111 | Techtronic Industries | Hong Kong | 65.0 | B |
| 124 | Hindustan Unilever Limited | India | 64.0 | B |
| 131 | Teejay Lanka Plc | Sri Lanka | 64.0 | B |
| 134 | Yokogawa Electric Corporation | Japan | 64.0 | B |
| 142 | Denso Corporation | Japan | 63.0 | B |
| 143 | Hanwha Ocean Co., Ltd. | South Korea | 63.0 | B |
| 160 | Asus | Taiwan | 62.0 | B |
| 174 | Geely Automobile Holdings Limited | China | 62.0 | B |
| 177 | Hindalco Industries | India | 62.0 | B |
| 184 | Jfe Holdings | Japan | 62.0 | A |
Evidence distribution: A: 26 · B: 104 · C: 3 · D: 4