Research · Markets · South Korea
South Korea: country readiness context, Q2 2026.
Country-level context for South Korea, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for South Korea.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 76.7 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 84.7 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 80.0 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 72.7 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 8180% | Business AI adoption block |
South Korea carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in South Korea show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 38.0 |
| Sector-stratified signal | 37.5 |
| Supplier-readiness signal | 39.0 |
| Domestic-adopter signal | 39.3 |
Top organisations
The highest public-signal organisations in South Korea.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 21 | Hyundai Motor Company | Manufacturing | 71.0 | A |
| 122 | Hanwha Systems | Professional Services | 64.0 | B |
| 143 | Hanwha Ocean Co., Ltd. | Manufacturing | 63.0 | B |
| 150 | Samsung Sds | Logistics/Supply Chain | 63.0 | B |
| 200 | Samsung Biologics | Manufacturing | 62.0 | A |
| 279 | Aidols Group | Professional Services | 59.0 | B |
| 308 | Lg Cns | Logistics/Supply Chain | 59.0 | B |
| 311 | Lotte Chemical | Manufacturing | 59.0 | A |
| 326 | Samsung Sdi | Manufacturing | 59.0 | A |
| 332 | Sk Telecom | Tech/Fintech | 59.0 | B |
| 340 | Woori Bank | Financial Services | 59.0 | B |
| 356 | Kiwoom Securities | Financial Services | 58.0 | A |
| 470 | Kb Securities | Financial Services | 56.0 | B |
| 527 | Kakao Pay Corp. | Financial Services | 55.0 | B |
| 528 | Lg Electronics | Manufacturing | 55.0 | A |
| 584 | Olive Young | Retail/E-commerce | 54.0 | C |
| 675 | Lunit | Professional Services | 53.0 | B |
| 703 | Samsung Electronics | Tech/Fintech | 53.0 | B |
| 709 | Sk C&c | Tech/Fintech | 53.0 | B |
| 898 | Hyundai Autoever | Professional Services | 50.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.