Research · Markets · New Zealand
New Zealand: country readiness context, Q2 2026.
Country-level context for New Zealand, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for New Zealand.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 69.1 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 60.2 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 64.0 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 75.4 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 4550% | Business AI adoption block |
New Zealand carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in New Zealand show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 43.1 |
| Sector-stratified signal | 41.8 |
| Supplier-readiness signal | 40.4 |
| Domestic-adopter signal | 43.5 |
Top organisations
The highest public-signal organisations in New Zealand.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 9 | Genesis Energy | Manufacturing | 75.0 | B |
| 17 | Orion Health | Tech/Fintech | 72.0 | B |
| 23 | Pwc New Zealand | Professional Services | 71.0 | B |
| 41 | Fisher Funds | Financial Services | 69.0 | B |
| 51 | Gallagher Group | Manufacturing | 68.0 | B |
| 90 | Fidelity Life | Financial Services | 65.0 | B |
| 105 | Parrot Analytics | Professional Services | 65.0 | B |
| 159 | Asb Bank | Financial Services | 62.0 | B |
| 203 | Syft Technologies | Tech/Fintech | 62.0 | B |
| 208 | Tower Insurance | Financial Services | 62.0 | B |
| 230 | Datacom | Manufacturing | 61.0 | B |
| 235 | Forsyth Barr | Financial Services | 61.0 | B |
| 247 | Sbs Bank | Financial Services | 61.0 | A |
| 257 | First Aml | Retail/E-commerce | 60.0 | B |
| 259 | Fisher & Paykel Healthcare | Professional Services | 60.0 | B |
| 261 | Iag New Zealand | Financial Services | 60.0 | B |
| 262 | Lancom Technology | Tech/Fintech | 60.0 | B |
| 294 | Contact Energy | Manufacturing | 59.0 | B |
| 318 | Noel Leeming | Retail/E-commerce | 59.0 | B |
| 333 | Spark New Zealand | Manufacturing | 59.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.