Research · Markets · Myanmar
Myanmar: country readiness context, Q2 2026.
Country-level context for Myanmar, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Myanmar.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 33.6 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 34.3 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 32.8 | Macro input to CRP |
Myanmar has macro and state readiness context only; no country-level enterprise-adoption benchmark is populated. Read the CERS and CRP as directional context, not a validated enterprise-readiness measure.
Public company signal
What the indexed companies in Myanmar show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 37.3 |
| Sector-stratified signal | 32.0 |
| Supplier-readiness signal | 34.1 |
| Domestic-adopter signal | 36.9 |
Top organisations
The highest public-signal organisations in Myanmar.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 115 | Yoma Bank | Financial Services | 65.0 | B |
| 141 | Cb Bank | Financial Services | 63.0 | B |
| 662 | Kbz Bank | Financial Services | 53.0 | C |
| 693 | Proximity Designs | Financial Services | 53.0 | C |
| 783 | Atom Myanmar | Financial Services | 51.0 | B |
| 842 | Wave Money | Financial Services | 51.0 | B |
| 861 | Aya Bank | Financial Services | 50.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.