Research · Markets · Macau
Macau: country readiness context, Q2 2026.
Country-level context for Macau, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS is not published for this market because benchmark coverage is incomplete.
n/aCERScoverage incomplete
DConfidence grade
40Domestic signal entities
38.2Mean raw RPScompany visibility
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Macau.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 52.0 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 0.0 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 0.0 | Macro input to CRP |
Macau has imputed or missing benchmark coverage and is excluded from the calibrated country ranking. Treat the figures above as directional context, not a ranked readiness verdict.
Public company signal
What the indexed companies in Macau show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 38.2 |
| Sector-stratified signal | 37.8 |
| Supplier-readiness signal | 38.4 |
| Domestic-adopter signal | 43.0 |
small_sampleimputed_crpenglish_web_undercoveragemissing_enterprise_adoption_block
Top organisations
The highest public-signal organisations in Macau.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 474 | Lisboeta Macau | Retail/E-commerce | 56.0 | B |
| 480 | Moore Global | Professional Services | 56.0 | B |
| 530 | Mgm Macau | Retail/E-commerce | 55.0 | D |
| 806 | Melco Resorts & Entertainment | Manufacturing | 51.0 | B |
| 807 | Mgm China Holdings | Manufacturing | 51.0 | B |
| 889 | Galaxy Macau | Retail/E-commerce | 50.0 | C |
| 912 | Max Ai | Tech/Fintech | 50.0 | B |
| 914 | Mercer | Professional Services | 50.0 | B |
| 992 | Forvis Mazars | Professional Services | 49.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.