Research · Markets · Japan
Japan: country readiness context, Q2 2026.
Country-level context for Japan, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Japan.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 74.7 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 75.5 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 75.8 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 73.3 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 6360% | Business AI adoption block |
Japan carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in Japan show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 44.2 |
| Sector-stratified signal | 43.7 |
| Supplier-readiness signal | 44.2 |
| Domestic-adopter signal | 46.1 |
Top organisations
The highest public-signal organisations in Japan.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 22 | Legalon Technologies | Tech/Fintech | 71.0 | B |
| 24 | Renesas Electronics Corporation | Manufacturing | 71.0 | B |
| 53 | Mufg Bank, Ltd. | Financial Services | 68.0 | A |
| 68 | Itochu Techno-solutions Corporation | Professional Services | 66.0 | B |
| 72 | Mercari | Retail/E-commerce | 66.0 | B |
| 73 | Mitsubishi Electric Corporation | Manufacturing | 66.0 | B |
| 74 | Ns Solutions Corporation | Professional Services | 66.0 | B |
| 75 | Preferred Networks, Inc. | Tech/Fintech | 66.0 | B |
| 78 | Scsk Corporation | Professional Services | 66.0 | B |
| 99 | Mitsubishi Research Institute | Professional Services | 65.0 | A |
| 101 | Nec Corporation | Tech/Fintech | 65.0 | B |
| 107 | Pksha Technology Inc. | Professional Services | 65.0 | A |
| 134 | Yokogawa Electric Corporation | Manufacturing | 64.0 | B |
| 142 | Denso Corporation | Manufacturing | 63.0 | B |
| 152 | Sompo Holdings, Inc. | Financial Services | 63.0 | A |
| 158 | Amazon Japan G.k. | Retail/E-commerce | 62.0 | C |
| 184 | Jfe Holdings | Manufacturing | 62.0 | A |
| 193 | Nissan Motor | Manufacturing | 62.0 | A |
| 194 | Omron Corporation | Manufacturing | 62.0 | B |
| 195 | Orix Corporation | Financial Services | 62.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.