Research · Markets · Indonesia
Indonesia: country readiness context, Q2 2026.
Country-level context for Indonesia, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Indonesia.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 59.5 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 28.8 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 65.8 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 51.6 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 0% | Business AI adoption block |
Indonesia carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in Indonesia show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 40.2 |
| Sector-stratified signal | 39.0 |
| Supplier-readiness signal | 41.0 |
| Domestic-adopter signal | 42.7 |
Top organisations
The highest public-signal organisations in Indonesia.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 18 | Biznet Networks | Tech/Fintech | 71.0 | B |
| 33 | Pt. Metrodata Electronics Tbk. | Tech/Fintech | 70.0 | B |
| 47 | Pt Bank Mandiri | Financial Services | 68.0 | A |
| 64 | Berca Hardayaperkasa | Professional Services | 66.0 | B |
| 87 | Pt Bank Danamon Indonesia | Financial Services | 65.0 | B |
| 98 | Maybank Indonesia | Financial Services | 65.0 | B |
| 168 | Pt Dci Indonesia Tbk | Professional Services | 62.0 | B |
| 191 | Mekari.com | Tech/Fintech | 62.0 | B |
| 213 | Tunas Ridean | Retail/E-commerce | 62.0 | B |
| 217 | Wsp | Professional Services | 62.0 | B |
| 252 | Blue Bird Group | Logistics/Supply Chain | 60.0 | B |
| 268 | Soltius Indonesia | Professional Services | 60.0 | B |
| 307 | Lazada Indonesia | Retail/E-commerce | 59.0 | B |
| 313 | Mitra Integrasi Informatika | Professional Services | 59.0 | B |
| 315 | Modal Rakyat | Financial Services | 59.0 | B |
| 335 | Pt Trakindo Utama | Manufacturing | 59.0 | B |
| 382 | Pt Anabatic Technologies Tbk | Tech/Fintech | 57.0 | B |
| 447 | Pt Bank Cimb Niaga | Financial Services | 56.0 | B |
| 449 | Cimb Niaga Finance | Financial Services | 56.0 | B |
| 473 | Pt Len Industri (persero) | Manufacturing | 56.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.