Research · Markets · India
India: country readiness context, Q2 2026.
Country-level context for India, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for India.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 56.7 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 58.9 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 62.8 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 49.3 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 7270% | Business AI adoption block |
India carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in India show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 47.8 |
| Sector-stratified signal | 46.8 |
| Supplier-readiness signal | 50.5 |
| Domestic-adopter signal | 50.7 |
Top organisations
The highest public-signal organisations in India.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 1 | Bosch India | Manufacturing | 86.0 | B |
| 2 | Aditya Birla Capital | Financial Services | 79.0 | B |
| 12 | State Bank Of India | Financial Services | 73.0 | B |
| 30 | Grant Thornton Bharat | Professional Services | 70.0 | B |
| 31 | Infosys | Professional Services | 70.0 | B |
| 32 | L&t Technology Services | Tech/Fintech | 70.0 | B |
| 34 | Orangemantra | Professional Services | 70.0 | B |
| 37 | Tanla Platforms | Tech/Fintech | 70.0 | B |
| 38 | Tech Mahindra | Professional Services | 70.0 | A |
| 39 | Wipro | Professional Services | 70.0 | B |
| 42 | Itc Limited | Manufacturing | 69.0 | A |
| 55 | Tata Motors | Manufacturing | 68.0 | B |
| 57 | Birlasoft | Professional Services | 67.0 | B |
| 58 | Datatobiz | Professional Services | 67.0 | B |
| 63 | Aurionpro Solutions | Tech/Fintech | 66.0 | B |
| 71 | Icici Bank | Financial Services | 66.0 | A |
| 79 | Sparx It Solutions | Professional Services | 66.0 | B |
| 95 | Info Edge (india) | Tech/Fintech | 65.0 | B |
| 96 | Kpit Technologies | Tech/Fintech | 65.0 | A |
| 102 | Nextbillion Ai | Professional Services | 65.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.