Research · Markets · China
China: country readiness context, Q2 2026.
Country-level context for China, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for China.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 68.2 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 81.7 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 72.0 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 63.5 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 9090% | Business AI adoption block |
China carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in China show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 40.9 |
| Sector-stratified signal | 40.6 |
| Supplier-readiness signal | 41.0 |
| Domestic-adopter signal | 43.8 |
Top organisations
The highest public-signal organisations in China.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 15 | Chinasoft International | Professional Services | 72.0 | B |
| 49 | Didi Global | Logistics/Supply Chain | 68.0 | B |
| 137 | Alibaba Cloud | Tech/Fintech | 63.0 | A |
| 145 | Industrial And Commercial Bank Of China | Financial Services | 63.0 | B |
| 174 | Geely Automobile Holdings Limited | Manufacturing | 62.0 | B |
| 239 | Kingsoft Office | Professional Services | 61.0 | A |
| 273 | Tuya Smart | Tech/Fintech | 60.0 | B |
| 280 | Alibaba Group | Tech/Fintech | 59.0 | A |
| 281 | Asiainfo Technologies | Professional Services | 59.0 | B |
| 285 | Bank Of China | Financial Services | 59.0 | C |
| 289 | China Construction Bank | Financial Services | 59.0 | B |
| 290 | China Telecom | Tech/Fintech | 59.0 | B |
| 292 | Industrial Bank Co., Ltd. | Financial Services | 59.0 | B |
| 303 | Inceptio Technology | Logistics/Supply Chain | 59.0 | B |
| 323 | Ping An Bank | Financial Services | 59.0 | A |
| 339 | Vipshop Holdings | Retail/E-commerce | 59.0 | B |
| 343 | Yitu Technology | Tech/Fintech | 59.0 | B |
| 344 | Yum China Holdings | Retail/E-commerce | 59.0 | A |
| 379 | Zte Corporation | Manufacturing | 58.0 | B |
| 385 | Ant Group | Financial Services | 57.0 | A |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.