Research · Markets · Cambodia
Cambodia: country readiness context, Q2 2026.
Country-level context for Cambodia, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Cambodia.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 36.8 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 36.6 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 37.0 | Macro input to CRP |
Cambodia has macro and state readiness context only; no country-level enterprise-adoption benchmark is populated. Read the CERS and CRP as directional context, not a validated enterprise-readiness measure.
Public company signal
What the indexed companies in Cambodia show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 36.3 |
| Sector-stratified signal | 34.1 |
| Supplier-readiness signal | 34.5 |
| Domestic-adopter signal | 43.9 |
Top organisations
The highest public-signal organisations in Cambodia.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 276 | Aba Bank | Financial Services | 59.0 | B |
| 310 | Lolc Cambodia | Financial Services | 59.0 | B |
| 426 | Wing Bank | Retail/E-commerce | 57.0 | C |
| 550 | Chip Mong Bank | Tech/Fintech | 54.0 | C |
| 625 | Canadia Bank | Financial Services | 53.0 | B |
| 672 | Loma Technology | Tech/Fintech | 53.0 | B |
| 831 | Smart Axiata | Financial Services | 51.0 | B |
| 848 | Acleda Bank | Financial Services | 50.0 | B |
| 879 | Dgb Bank Cambodia | Financial Services | 50.0 | B |
| 931 | Phillip Bank | Financial Services | 50.0 | B |
| 964 | Vattanac Bank | Financial Services | 50.0 | C |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.